Buy Juniper Firewall online from Firewall Firm’s IT Monteur Store
Juniper SRX4200 Firewall |
Register & Request Quote | |||||||||||||||||||||||
|
Juniper SRX4200 Firewall |
Specifications
Software License
Product Number |
Description |
S-SRXnnn-A1-1 | SRXnnn Advanced 1 – JSE/SD-WAN, includes SD-WAN features App+ (AppID, AppFW, AppQoS, AppRoute, AppQoE, AppTrack) and IPS; 1-year subscription (example: S-SRX380-A1-1) |
S-SRXnnn-A1-3 | SRXnnn Advanced 1 – JSE/SD-WAN, includes SD-WAN features App+ (AppID, AppFW, AppQoS, AppRoute, AppQoE, AppTrack) and IPS; 3-year subscription (example: S-SRX380-A1-3) |
S-SRXnnn-A1-5 | SRXnnn Advanced 1 – JSE/SD-WAN, includes SD-WAN features App+ (AppID, AppFW, AppQoS, AppRoute, AppQoE, AppTrack) and IPS; 5-year subscription (example: S-SRX380-A1-5] |
S-SRXnnn-P1-1 | SRXnnn Premium 1, includes App+ (AppID, AppFW, AppQoS, AppRoute, AppQoE, AppTrack), IPS and Juniper ATP; 1-year subscription (example: S-SRX380-P1-1) |
S-SRXnnn-P1-3 | SRXnnn Premium 1, includes App+ (AppID, AppFW, AppQoS, AppRoute, AppQoE, AppTrack), IPS and Juniper ATP; 3-year subscription (example: S-SRX380-P1-3) |
S-SRXnnn-P1-5 | SRXnnn Premium 1, includes App+ (AppID, AppFW, AppQoS, AppRoute, AppQoE, AppTrack), IPS and Juniper ATP; 5-year subscription (example: S-SRX380-P1-5) |
S-SRXnnn-A2-1 | SRXnnn Advanced 2, includes App+ (AppID, AppFW, AppQoS, AppRoute, AppQoE, AppTrack), IPS and Content Security (UTM, Cloud AV, URLF and AS); 1-year subscription (example: S-SRX380-A2-1) |
S-SRXnnn-A2-3 | SRXnnn Advanced 2, includes App+ (AppID, AppFW, AppQoS, AppRoute, AppQoE, AppTrack), IPS and Content Security (UTM, Cloud AV, URLF and AS); 3-year subscription (example: S-SRX380-A2-3) |
S-SRXnnn-A2-5 | SRXnnn Advanced 2, includes App+ (AppID, AppFW, AppQoS, AppRoute, AppQoE, AppTrack), IPS and Content Security (UTM, Cloud AV, URLF and AS); 5-year subscription (example: S-SRX380-A2-5) |
S-SRXnnn-P2-112 | SRXnnn Premium 2, includes App+ (AppID, AppFW, AppQoS, AppRoute, AppQoE, AppTrack), IPS, Content Security (UTM, Cloud AV, URLF and AS) and Juniper Sky ATP; 1-year subscription (example: S-SRX380-P2-1) |
S-SRXnnn-P2-312 | SRXnnn Premium 2, includes App+ (AppID, AppFW, AppQoS, AppRoute, AppQoE, AppTrack), IPS, Content Security (UTM, Cloud AV, URLF and AS) and Juniper Sky ATP; 3-year subscription (example: S-SRX380-P2-3) |
S-SRXnnn-P2-512 | SRXnnn Premium 2, includes App+ (AppID, AppFW, AppQoS, AppRoute, AppQoE, AppTrack), IPS, Content Security (UTM, Cloud AV, URLF and AS) and Juniper Sky ATP; 5-year subscription (example: S-SRX380-P2-5) |
Remote Access/Juniper Secure Connect VPN Licenses
Product Number |
Description |
S-RA3-SRX300-S-1 | SW, Remote Access VPN – Juniper, 25 Concurrent Users, Standard, with SW support, 1 Year |
S-RA3-SRX320-S-1 | SW, Remote Access VPN – Juniper, 50 Concurrent Users, Standard, with SW support, 1 Year |
S-RA3-SRX340-S-1 | SW, Remote Access VPN – Juniper, 150 Concurrent Users, Standard, with SW support, 1 Year |
S-RA3-SRX345-S-1 | SW, Remote Access VPN – Juniper, 250 Concurrent Users, Standard, with SW support, 1 Year |
S-RA3-SRX380-S-1 | SW, Remote Access VPN – Juniper, 500 Concurrent Users, Standard, with SW support, 1 Year |
S-RA3-5CCU-S-1 | SW, Remote Access VPN – Juniper, 5 Concurrent Users, Standard, with SW support, 1 Year |
S-RA3-25CCU-S-1 | SW, Remote Access VPN – Juniper, 25 Concurrent Users, Standard, with SW support, 1 Year |
S-RA3-50CCU-S-1 | SW, Remote Access VPN – Juniper, 50 Concurrent Users, Standard, with SW support, 1 Year |
S-RA3-100CCU-S-1 | SW, Remote Access VPN – Juniper, 100 Concurrent Users, Standard, with SW support, 1 Year |
S-RA3-250CCU-S-1 | SW, Remote Access VPN – Juniper, 250 Concurrent Users, Standard, with SW support, 1 Year |
S-RA3-500CCU-S-1 | SW, Remote Access VPN – Juniper, 500 Concurrent Users, Standard, with SW support, 1 Year |
S-RA3-SRX300-S-3 | SW, Remote Access VPN – Juniper, 25 Concurrent Users, Standard, with SW support, 3 Year |
S-RA3-SRX320-S-3 | SW, Remote Access VPN – Juniper, 50 Concurrent Users, Standard, with SW support, 3 Year |
S-RA3-SRX340-S-3 | SW, Remote Access VPN – Juniper, 150 Concurrent Users, Standard, with SW support, 3 Year |
S-RA3-SRX345-S-3 | SW, Remote Access VPN – Juniper, 250 Concurrent Users, Standard, with SW support, 3 Year |
S-RA3-SRX380-S-3 | SW, Remote Access VPN – Juniper, 500 Concurrent Users, Standard, with SW support, 3 Year |
S-RA3-5CCU-S-3 | SW, Remote Access VPN – Juniper, 5 Concurrent Users, Standard, with SW support, 3 Year |
S-RA3-25CCU-S-3 | SW, Remote Access VPN – Juniper, 25 Concurrent Users, Standard, with SW support, 3 Year |
S-RA3-50CCU-S-3 | SW, Remote Access VPN – Juniper, 50 Concurrent Users, Standard, with SW support, 3 Year |
S-RA3-100CCU-S-3 | SW, Remote Access VPN – Juniper, 100 Concurrent Users, Standard, with SW support, 3 Year |
S-RA3-250CCU-S-3 | SW, Remote Access VPN – Juniper, 250 Concurrent Users, Standard, with SW support, 3 Year |
S-RA3-500CCU-S-3 | SW, Remote Access VPN – Juniper, 500 Concurrent Users, Standard, with SW support, 3 Year |
Juniper Firewall |
Juniper SRX Series Firewall |
Category |
Flex Software License Model |
Non-Flex Software License Model |
---|---|---|
Routing |
ACX710, ACX5448, ACX5448-D, ACX5448-M, MX10K3-L2103, MPC5E, MPC7E-10G, MPC7E-MRATE, MPC10E-10C, MPC10E-15C, MX2K-MPC6E, MX2K-MPC8E, MX2K-MPC9E, MX2K-MPC11E, MX10K-LC2101 Line Cards and MX204 Routers, PTX10003, PTX10008, vMX, and vBNG |
ACX5448-D, ACX5448-M, M Series, MX Series, MPC5E, MPC7E-10G, MPC7E-MRATE, MX2K-MPC6E, MX2K-MPC8E, MX2K-MPC9E, PTX Series, T Series, and vMX |
Security |
cSRX, JATP400, JATP700, ATP Appliances, SRX Series, and vSRX |
SRX Series and vSRX |
Switching |
EX2300, EX3400, EX4300, EX4400, and QFX Series Switches |
EX Series and QFX Series Switches |
Network Management |
Apstra, Contrail Service Orchestration (CSO), NFX350, NorthStar Controller, NorthStar Planner, and Paragon Insights |
Contrail Service Orchestration, Junos Space, Network and Security Manager (NSM), J-Web Device Manager, and Steel-Belted Radius® Carrier |