Description
WatchGuard Firebox M5800 Firewall
Firebox M5800 Hardware Guide
WatchGuard security appliances deliver unparalleled unified threat management, superior performance, ease of use, and value. Powerful subscription-based security services deliver in-depth defenses against advanced malware, ransomware, botnets, trojans, viruses, drive-by downloads, phishing and much more.
This guide introduces the Firebox M5800, a RoHS-compliant (lead-free) hardware product offered by WatchGuard. The Firebox M5800 consolidates critical network and security functions into a single, centrally managed device, and is ideal as the ‘hub’ for distributed, hub-and-spoke type deployment scenarios.
Fireware OS
The Firebox M5800 device uses WatchGuard’s next generation UTM OS — Fireware OS. Each Firebox M5800 device includes Fireware OS and delivers exceptional protection against today’s sophisticated threats to make sure that your business stays connected. For more information on the features of Fireware OS,
About Your Hardware
Hardware Specifications
This table shows the hardware specifications for the WatchGuard Firebox M5800.
Processor | Intel Cascade Lake Xeon 6230 |
Storage | 512 GB Solid State HDD |
Memory: DDR4 | 32 GB |
Power Supply | Dual power supplies 400W 100-240VAC/6-3A/47-63Hz |
Dimensions | D = 58 cm (22.83″) W = 43.8 cm (17.25″) H = 4.4 cm (1.73″) |
Weight | 12 kg (26.45 lbs) |
Interface Specifications
This table shows the interface specifications for the WatchGuard M5800 as shipped.
Management Interface | 1x 1000 Base TX (10/100/1000Mbps), RJ45 connector |
Network Interfaces | 8x 1000 Base TX (10/100/1000Mbps), RJ45 connector 4x 10 G SFP+ ports |
I/O Interfaces | 2 USB 3.0 1 RJ45 RS232 console port |
The Firebox also has two slots where you can install additional interface modules. The supported interface modules are described in the Hardware Description section.
Environmental Requirements
To safely install your Firebox, we recommend that you:
- Install it in a network rack.
- Put it in a secure area, such as a locked room, to block the device from people who do not have permission to use it.
- Connect it to a conditioned power supply to prevent damage from sudden power changes.
This table shows other environmental requirements for the M5800 appliance.
Operating Temperature | 0° to 40°C (32° to 104°F) |
Operating Humidity | 5% to 90% non-condensing |
Non-operating Temperature | –10° to 70°C (14° to 158°F) |
Non-operating Humidity | 5% to 90%, non-condensing |
FEATURES & BENEFITS
- Up to 87 Gbps firewall throughput. Turn on all security scanning engines and still see an amazing 11.3 Gbps throughput.
- All logging and reporting functions included with purchase, with over 100 dashboards and reports including PCI and HIPAA.
- Customize your port configuration to meet current needs, knowing you have the flexibility to adapt as the network evolves. This is how to future-proof your network and eliminate costly ripand-replace scenarios.
- Redundant hot-swap power supplies ensure maximum availability.
- Access Portal is a clientless VPN solution that comes standard with every Firebox and provides secure remote access to remote users.
Specifications:
WatchGuard Firebox M4800 & M5800 Detailed Specs | ||
---|---|---|
Models: |
Firebox M4800 |
Firebox M5800 |
Configuration: | base + 4 x 10 Gb interfaces | base + 4 x 10 Gb interfaces |
THROUGHPUT | ||
UTM (full scan) | 5.2 Gbps | 11.3 Gbps |
Firewall (IMIX) | 16.0 Gbps | 25.0 Gbps |
VPN (IMIX) | 4.8 Gbps | 5.2 Gbps |
HTTPS (IPS enabled, full scan) | 3.0 Gbps | 4.9 Gbps |
Antivirus | 12.5 Gbps | 22.0 Gbps |
IPS (full scan) | 8.1 Gbps | 12.5 Gbps |
Firewall (UDP 1518) | 49.6 Gbps | 87.0 Gbps |
VPN (UDP 1518) | 16.4 Gbps | 18.8 Gbps |
CAPACITY | ||
Interfaces 10/100/1000 | 8 x 1 Gb | 8 x 1 Gbps and 4X 10 Gb |
I/O interfaces | 1 serial/2 USB | 1 serial/2 USB |
Concurrent connections | 15,000,000 | 30,800,000 |
Concurrent connections (proxy) | 750,000 | 1,000,000 |
New connections per second | 254,000 | 328,000 |
VLANs | 1,000 | Unrestricted |
WSM licenses (incl) | 9 | 9 |
TDR Host Sensors included | 250 | 250 |
VPN TUNNELS | ||
Branch Office VPN | 5,000 | Unlimited |
Mobile VPN | 10,000 | Unlimited |
SECURITY FEATURES | ||
Firewall | Stateful packet inspection, TLS decryption, proxy firewall | |
Application proxies | HTTP, HTTPS, FTP, DNS, TCP/UDP, POP3S, SMTPS, IMAPS and Explicit Proxy | |
Threat protection | DoS attacks, fragmented & malformed packets, blended threats | |
Filtering options | Browser Safe Search, Google for Business | |
VPN | ||
Site to Site VPN | IKEv2, IPSec, Policy and Route Based Tunnels, TLS hub and spoke | |
Remote Access VPN | IKEv2, IPSec, L2TP, TLS | |
VISIBILITY | ||
Logging and notifications | WatchGuard Cloud & Dimension, Syslog, SNMP v2/v3 | |
Reporting | WatchGuard Cloud includes over 100 pre-defined reports, executive summary and visibility tools | |
CERTIFICATIONS | ||
Security | Pending: CC, FIPS | |
Safety | NRTL / CB | |
Network | IPv6 Ready Gold (routing) | |
Hazardous substance contro | WEEE, RoHS, REACH | |
NETWORKING | ||
SD-WAN | Multi-wan failover, dynamic path selection, jitter/loss/ latency measurement | |
Dynamic Routing | RIP, OSPF, BGP | |
High Availability | Active/passive, active/active | |
QoS | 802.1Q, DSCP, IP Precedence | |
Traffic Management | By policy or application | |
IP address assignment | Static, DHCP (server, client, relay), PPPoE, DynDNS | |
NAT | Static, dynamic, 1:1, IPSec traversal, policy-based | |
Link aggregation | 802.3ad dynamic, static, active/backup | |
PHYSICAL AND POWER SPECIFICATIONS | ||
Product Dimensions | 17.2” x 1.73” x 12.6” (438 x 44 x 320mm) |
17” x 1.75” x 12.08” (431 x 44 x 307 mm) |
Shipping Dimension | 22.0” x 21.3” x 5.1” (560 x 540 x 130mm) |
18” x 21” x 5.25” (45.7 x 53.3 x 13.3 cm) |
Shipping Weight | 18.9 lbs (8.5Kgs) | 17 lbs (7.7 Kgs) |
Power | Dual power supplies 300W 100-240VAC/5- 3A/50-60Hz | Dual power supplies 400W 100-240VAC/6- 3A/47-63Hz |
Power Consumption | 130W | 193W |
Shipping Weight | 38 lb (17 kg) | 46 lb (21 kg) |
Shipping Dimensions | 588mm x 648 mm x 200mm (W x D x H) | 788mm x 588mm x 215mm (W x D x H) |
Product Weight | 8 kg (17.63 lbs) | 12 kg (26.45 lbs) |
Product Dimensions | 205mm L, 50.5mm W, 40mm H (8.1” L, 2” W, 1.6” H) | 220mm L, 50.5mm W, 40mm H (8.7” L, 2” W, 1.6” H) |
ENVIRONMENT | OPERATING | STORAGE |
Temperature | 32° F to 104° F 0° C to 40° C |
40° F to 158° F -10° C to 70° C |
Relative Humidity | 5% to 90% non-condensing | 5% to 90% non-condensing |
Altitude | 0 to 9,843 ft at 95° F (3,000 m at 35° C) | 0 to 15,000 ft at 95° F (4,570 m at 35° C) |
MTBF M4800 | 63,983 hours @ 77° F (25° C) | |
MTBF M5800 | 86,999 hours @ 77° F (25° C) | |
MTBF Module | 3,863,276 hours @ 77° F (25° C) |
Buy WatchGuard Firebox Firewall online from Firewall Firm’s IT Monteur Store